Prices
Arrival Date:
| From | To | Week | Weekend | Midweek |
| 1 Jan | 4 Feb | 299 | 194 | 194 |
| 5 Feb | 11 Feb | 320 | 205 | 205 |
| 12 Feb | 18 Feb | 467 | 284 | 284 |
| 19 Feb | 25 Mar | 336 | 210 | 210 |
| 26 Mar | 1 Apr | 368 | 236 | 236 |
| 2 Apr | 8 Apr | 614 | 383 | 331 |
| 9 Apr | 15 Apr | 614 | 331 | 331 |
| 16 Apr | 29 Apr | 462 | 257 | 257 |
| 30 Apr | 6 May | 462 | 383 | 257 |
| 7 May | 13 May | 462 | 257 | 257 |
| 14 May | 27 May | 494 | 294 | 294 |
| 28 May | 3 Jun | 730 | 415 | 415 |
| 4 Jun | 24 Jun | 579 | 309 | 309 |
| 25 Jun | 22 Jul | 620 | 331 | 331 |
| 23 Jul | 2 Sep | 777 | 441 | 441 |
| 3 Sep | 16 Sep | 499 | 289 | 289 |
| 17 Sep | 21 Oct | 446 | 289 | 289 |
| 22 Oct | 28 Oct | 599 | 336 | 336 |
| 29 Oct | 11 Nov | 446 | 289 | 289 |
| 12 Nov | 23 Dec | 299 | 194 | 194 |
| 24 Dec | 4 Jan | 683 | 400 | 400 |
How To Book
We strongly recommend advance bookings during all school holiday periods where minimum stay periods apply. Telephone bookings are accepted using most debit / credit cards. For bookings valued under £100 we require full payment at the time of booking. For bookings over £100 we require a £100 deposit with balance due 6 weeks prior to arrival. Any bookings made within 6 weeks of arrival will require full payment.
Call now on 01524 701508
Important Information
All bed linen, gas, electric (and VAT) are included in the rates quoted, but do bring bath and hand towels plus extra towels for use at the leisure centre. Towels can be rented for £5 per person. Kitchens are fitted with gas hob, electric oven, microwave, fridge and washer/dryer for guests convenience. Patio furniture is also provided. Cots (cot bedding not provided), highchairs and bedrails are available upon request. There is a no smoking policy in all of our cottages and pets are not permitted.
Further Information
A £20.00 reduction in price for 2 person occupancy, only available for weekly bookings.
